"Racers Theoretical Performance"
This Index was developed by Rick Ruth and reflects study of results from over 200 nationwide Solo events including, the Tire Rack® Solo National Championships, National Tour, Atlanta Region, Chicago Region, California Sports Car Club, Central Florida Region, Great American Solo Series, Hawaii Region, Houston Region, Midwest Divisional Series, Milwaukee Region, New England Region, Northwest Region, Northern New Jersey Region, Oregon Region, Philadelphia Region, San Francisco Region, San Diego Region, South Jersey Region, St. Louis Region, Tri-State Sports Car Council, Texas Region, Washington DC Region, Wisconsin Autocrossers Inc., and many others. The numbers in parenthesis indicates change in PAX from the 2009 Index list.
Big changes to note: New classes SSP and STF. SSP is Super Street Prepared, several ASP cars moved here. STF is Street Touring FWD, alot of the FWD cars from ST moved here. ST renamed STC as well as the karts all have new names.
Most all classes went up a small amount in PAX from the looks of it, an the new STF is rediculously low in pax.
| SS | 0.858 | SSP | 0.865 | XP | 0.898 | AM | 1.000 | |||
| AS | 0.844 | ASP | 0.863 | BP | 0.873 | BM | 0.960 | |||
| BS | 0.843 | BSP | 0.859 | CP | 0.860 | CM | 0.906 | |||
| CS | 0.833 | CSP | 0.857 | DP | 0.868 | DM | 0.915 | |||
| DS | 0.821 | DSP | 0.846 | EP | 0.870 | EM | 0.928 | |||
| ES | 0.828 | ESP | 0.848 | FP | 0.875 | FM | 0.913 | |||
| FS | 0.825 | FSP | 0.838 | GP | 0.850 | FSAE | 0.989 | |||
| GS | 0.814 | |||||||||
| HS | 0.799 | STF | 0.787 | SM | 0.866 | KM | 0.952 | |||
| STC | 0.820 | SMF | 0.852 | JA | 0.876 | |||||
| STS | 0.827 | SSM | 0.879 | JB | 0.834 | |||||
| STR | 0.835 | JC | 0.747 | |||||||
| STX | 0.822 | |||||||||
| STU | 0.841 |




